







038103196 Oil Sensor O-Ring is an OEM-style sealing ring for the oil level sensor and oil pan connection.
$7.95
The 038103196 Oil Sensor O-Ring creates a leak-free seal between the engine oil pan and the oil level sensor. It helps keep engine oil contained while allowing the sensor to monitor oil level correctly. Consequently, this small sealing ring supports dependable oil-system operation and a clean oil pan connection.
Heat, oil exposure, and age can cause the original rubber seal to harden, flatten, or crack. Therefore, replacing the O-ring during oil level sensor service helps restore the correct seal.
The oil level sensor requires a secure seal at the oil pan to prevent leakage around its mounting point. A deteriorated O-ring can allow oil to seep from the sensor opening. Furthermore, continued oil loss may lower the engine oil level between normal service intervals.
Replacing the 038103196 Oil Sensor O-Ring is a cost-effective step whenever the sensor is removed. It helps maintain oil-system integrity and prevents avoidable leaks at the oil pan.
Inspect the oil level sensor area if you notice any of the following conditions:
Oil residue around the oil level sensor mounting flange.
Fresh oil drips beneath the oil pan.
A greasy buildup around the sensor electrical connector.
A visible hardened, flattened, cracked, or damaged O-ring.
Oil seepage after sensor removal or replacement.
A gradual engine oil level drop with no obvious leak source.
OE Part Number: 038 103 196
Function: Seals the connection between the oil pan and oil level sensor.
Material: Durable rubber compound resistant to heat and engine oil.
Fitment: Direct OEM-style replacement for applicable sensor installations.
Service Use: Replace whenever the oil level sensor is removed.
Protection: Helps prevent oil leakage and supports accurate sensor operation.
Always verify fitment by VIN before ordering. Allow the engine to cool fully before working near the oil pan. Then, disconnect the sensor electrical connector and remove the sensor according to the manufacturer’s procedure.
Always verify fitment by VIN before ordering. Fitment depends on engine code, oil pan design, sensor type, and original installed part number.
038 103 196
| Weight | .02 lbs |
|---|---|
| Dimensions | 2.5 × 2.5 × .2 in |
| Mfg Part # | 038103196 |
| Year | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 2012-2013 | Volkswagen | Golf | ||
| 2011, 2014 | Audi | TT | ||
| 2008-2013 | BMW | 128i | ||
| 2008-2013 | BMW | 135i | ||
| 2001-2005 | BMW | 320i | ||
| 1999-2000, 2006-2010 | BMW | 323i | ||
| 2001-2005 | BMW | 325i | ||
| 2001-2005 | BMW | 325xi | ||
| 2000 | BMW | 328Ci | ||
| 1999-2000, 2007-2013 | BMW | 328i | ||
| 2001-2005 | BMW | 330i | ||
| 2007-2014 | BMW | 335i | ||
| 2001-2007 | BMW | 525i | ||
| 1997-2000, 2008-2011 | BMW | 528i | ||
| 2001-2007 | BMW | 530i | ||
| 2008-2016 | BMW | 535i | ||
| 1997-2003 | BMW | 540i | ||
| 2004-2005 | BMW | 545i | ||
| 2006-2013 | BMW | 550i | ||
| 2012-2013 | BMW | 640i | ||
| 2006-2010, 2012 | BMW | 650i | ||
| 1995, 1997-2001, 2011-2013 | BMW | 740i | ||
| 2002-2005 | BMW | 745i | ||
| 2006-2012 | BMW | 750i | ||
| 2004-2006 | BMW | 760i | ||
| 2016-2018 | BMW | M2 | ||
| 2014-2016 | BMW | M235i | ||
| 2001-2006, 2008-2013 | BMW | M3 | ||
| 2000-2003, 2006-2010, 2013-2016 | BMW | M5 | ||
| 2006-2010, 2012-2018 | BMW | M6 | ||
| 2012-2015 | BMW | X1 | ||
| 2004-2017 | BMW | X3 | ||
| 2015-2018 | BMW | X4 | ||
| 2000-2018 | BMW | X5 | ||
| 2008-2019 | BMW | X6 | ||
| 1997-2002 | BMW | Z3 | ||
| 2003-2016 | BMW | Z4 | ||
| 2000-2003 | BMW | Z8 | ||
| Audi | A3 8P | 2.0T | Use vehicle selector to confirm fitment | |
| Audi | A3 8P | 3.2L | Use vehicle selector to confirm fitment | |
| Audi | A3 8P | V6 3.2L | Use vehicle selector to confirm fitment | |
| Audi | B5 A4 | 1.8T | Use vehicle selector to confirm fitment | |
| Audi | B5 A4 | V6 12v | Use vehicle selector to confirm fitment | |
| Audi | B5 A4 | V6 30v | Use vehicle selector to confirm fitment | |
| Audi | B5 S4 | 2.7T | Use vehicle selector to confirm fitment | |
| Audi | B6 A4 | 1.8T | Use vehicle selector to confirm fitment | |
| Audi | B6 A4 | V6 30v | Use vehicle selector to confirm fitment | |
| Audi | B6 S4 | V8 | Use vehicle selector to confirm fitment | |
| Audi | B7 A4 | 2.0T | Use vehicle selector to confirm fitment | |
| Audi | B7 A4 | V6 3.2L | Use vehicle selector to confirm fitment | |
| Audi | B7 RS4 | V8 | Use vehicle selector to confirm fitment | |
| Audi | B7 S4 | V8 | Use vehicle selector to confirm fitment | |
| Audi | B8 S5 | V8 4.2L | Use vehicle selector to confirm fitment | |
| Audi | C5 A6 | 2.7T | Use vehicle selector to confirm fitment | |
| Audi | C5 A6 | V6 2.8L | Use vehicle selector to confirm fitment | |
| Audi | C5 A6 | V6 3.0L | Use vehicle selector to confirm fitment | |
| Audi | C5 A6 | V6 30v | Use vehicle selector to confirm fitment | |
| Audi | C5 Allroad | 2.7T | Use vehicle selector to confirm fitment | |
| Audi | C5 Allroad | 4.2L | Use vehicle selector to confirm fitment | |
| Audi | C6 A6 | 4.2 | Use vehicle selector to confirm fitment | |
| Audi | C6 A6 | V6 3.2L | Use vehicle selector to confirm fitment | |
| Audi | C6 A6 | V8 4.2L | Use vehicle selector to confirm fitment | |
| Audi | C6 S6 | V10 5.2L | Use vehicle selector to confirm fitment | |
| Audi | D3 A8 | 4.2 | Use vehicle selector to confirm fitment | |
| Audi | D3 A8 | W12 | Use vehicle selector to confirm fitment | |
| Audi | D3 S8 | D3 V10 | Use vehicle selector to confirm fitment | |
| Audi | Q7 | V6 | Use vehicle selector to confirm fitment | |
| Audi | Q7 | V8 | Use vehicle selector to confirm fitment | |
| Audi | TT MK II | 2.5T | Use vehicle selector to confirm fitment | |
| Audi | TT MKI | 180HP | Use vehicle selector to confirm fitment | |
| Audi | TT MKI | 225HP | Use vehicle selector to confirm fitment | |
| Audi | TT MKI | 3.2L | Use vehicle selector to confirm fitment | |
| Audi | TT MKII | 2.0T | Use vehicle selector to confirm fitment | |
| Audi | TT MKII | 3.2L | Use vehicle selector to confirm fitment | |
| Audi | TTS | 2.0T | Use vehicle selector to confirm fitment | |
| Volkswagen | Beetle | 2.0T | Use vehicle selector to confirm fitment | |
| Volkswagen | CC | 2.0T | Use vehicle selector to confirm fitment | |
| Volkswagen | EOS | 2.0T | Use vehicle selector to confirm fitment | |
| Volkswagen | Golf IV | 1.8T | Use vehicle selector to confirm fitment | |
| Volkswagen | Golf V | 2.0T | Use vehicle selector to confirm fitment | |
| Volkswagen | Golf VI | 2.0T | Use vehicle selector to confirm fitment | |
| Volkswagen | Jetta IV | 1.8T | Use vehicle selector to confirm fitment | |
| Volkswagen | Jetta V | 2.0T | Use vehicle selector to confirm fitment | |
| Volkswagen | Jetta V | TDI | For vehicles with CBEA or CJAA engine code only | |
| Volkswagen | Jetta VI | 2.0T | Use vehicle selector to confirm fitment | |
| Volkswagen | Jetta VI | GLI | Use vehicle selector to confirm fitment | |
| Volkswagen | Passat B5 | 1.8T | Use vehicle selector to confirm fitment | |
| Volkswagen | Passat B6 | 2.0T | Use vehicle selector to confirm fitment |


The 06H 121 119E thermostat housing o-ring is a factory Genuine OEM seal designed to provide a pressure-tight connection between the thermostat housing and the engine.


Replacement 049109111C Camshaft Gear for select Volkswagen and Audi engines. Ensures accurate camshaft-to-crankshaft synchronization and reliable valve timing.


OEM-quality 03N115562B Oil Filter for select Volkswagen and Audi engines. Traps harmful contaminants and protects engine components at every oil service interval.


Victor Reinz OEM-quality valve cover gasket, OE number 03H 103 483 C. Prevents oil leaks and maintains proper valvetrain lubrication.


Maximizes flow for stock turbochargers or future upgraded turbochargers thanks to a removable adapter